Sign up to get new listings emailed daily! JOIN SIGN IN
Dori Wick
REALTOR®
(208) 869-0282

Star, ID Real Estate Subdivision Directory

Are you considering moving to a certain Star, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Star Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Star 0 Not Applic 6 $1,149,000 278
Star Alderbrook 1 $465,000 40
Star Aliso Creek 1 $772,020 244
Star Alison 1 $689,900 5
Star Barrell Creek 1 $1,059,999 19
Star Canvasback 24 $475,903 115
Star Cherished Estates 4 $762,400 49
Star Collina Vista 4 $724,919 44
Star Colt Place 1 $499,900 14
Star Craftsman Estates 1 $875,000 12
Star Cranefield 33 $544,077 80
Star Cresta Del Sol 25 $750,566 96
Star Crystal Springs Estates 2 $439,880 97
Star Dickinson Sub 1 $2,150,000 54
Star Dicksons Sub 2 $525,000 351
Star Fallbrook 4 $501,994 155
Star Greendale Grove 5 $546,908 46
Star Haven 2 $1,094,500 24
Star Havencrest 1 $514,900 19
Star Heirloom Ridge 66 $620,647 69
Star Heron River 5 $820,980 28
Star Hillsdale Estates 1 $1,550,000 306
Star Hope Springs 5 $675,580 68
Star Iron Mountain Vista 13 $744,890 44
Star Langtree 8 $590,650 45
Star Middle Creek Star 1 $472,990 39
Star Milestone Ranch 57 $618,911 73
Star Monument Ridge 1 $1,149,000 9
Star Oaklawn 2 $817,500 322
Star Paint Point 2 $942,000 98
Star Parkstone 1 $514,999 19
Star Pavilion Commons 2 $522,500 54
Star Pinewood Lakes 1 $585,000 6
Star Pristine Meadows 1 $525,000 20
Star River Park Estates 21 $1,215,980 84
Star Rockbridge 2 $782,500 80
Star Rockport 2 $714,900 53
Star Roselands 1 $535,000 64
Star Saddlebrook 2 $489,950 84
Star Sage Canyon 2 $932,000 48
Star Sellwood 14 $626,650 63
Star Seneca Springs 6 $1,050,630 119
Star Shooting Comet 2 $584,450 45
Star Silver Springs 1 $549,000 27
Star Spring Tree Estates 1 $899,900 67
Star Springwood 1 $1,785,000 132
Star Star River Ranch 13 $751,898 138
Star Starcreek 3 $695,300 13
Star Starlight Meadows 1 $450,000 6
Star Stonecrest 2 $399,000 35
Star Stream View 1 $835,000 28
Star Sunfield Estates 9 $669,799 23
Star Tempe Park 1 $399,900 4
Star The Acres 2 $764,416 72
Star The Lakes At Pristine Springs 3 $934,966 67
Star The Reserve At Pinewood Lakes 2 $1,087,495 33
Star The Villas At Crystal Springs 7 $468,309 115
Star Torchlight Estates 4 $1,332,175 34
Star Trapper Ridge 8 $542,616 52
Star Trident Ridge 4 $530,748 72
Star Waterview Estates 2 $465,000 142
Star Westpointe 1 $1,019,300 23
Star Wilson Landing 1 $450,000 41
Star Yellowstone 1 $799,999 26
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 12:18:17 PM EST) or INTERMOUNTAIN MLS (last updated Wed 04/01/2026 12:17:32 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel