Sign up to get new listings emailed daily! JOIN SIGN IN
Dori Wick
REALTOR®
(208) 869-0282

Nampa, ID Real Estate Subdivision Directory

Are you considering moving to a certain Nampa, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Nampa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Nampa 0 Not Applic 68 $4,172,605 232
Nampa Aberdeen Springs 1 $339,900 226
Nampa Adams Ridge 29 $425,166 48
Nampa Arbor 23 $490,165 63
Nampa Arbor Landing 1 $969,000 65
Nampa Asbury Park 3 $356,333 25
Nampa Aspen Grove 1 $349,900 0
Nampa Audrey Acres 12 $424,083 93
Nampa Autumn Breeze 1 $395,000 20
Nampa Autumn Creek 6 $517,757 52
Nampa Bayhill Sub 1 $648,000 36
Nampa Belle Aire Acres 2 $452,500 15
Nampa Black Hawk 1 $409,000 60
Nampa Blackhawk 2 $379,500 391
Nampa Bowman 1 $409,900 12
Nampa Bowmont Origina 1 $335,000 105
Nampa Brandts Landing 1 $380,000 28
Nampa Brassy Cove 1 $850,000 347
Nampa Bridgewater Estate 1 $1,287,736 34
Nampa Brittania Heights 4 $926,999 51
Nampa Brookdale Estates 2 $484,900 13
Nampa Brownstone Estates 1 $459,900 26
Nampa Burnie Sub 2 $470,450 21
Nampa Calla Lily Creek Subdivision 2 $2,249,450 205
Nampa Canyon Meadows 1 $339,990 5
Nampa Carriage Hill 4 $856,175 47
Nampa Carriage Hill North 2 $667,450 103
Nampa Carriage Hill West 10 $503,789 61
Nampa Castle Peak 4 $501,150 54
Nampa Cayuse Ridge 16 $437,586 28
Nampa Cherry Grove 4 $413,485 52
Nampa Clark Theurer 2 $509,000 55
Nampa Clearcreek 31 $416,248 102
Nampa Colter Bay 3 $421,633 9
Nampa Copper River Basin - Nampa 3 $388,233 21
Nampa Cortland Place 4 $767,500 32
Nampa Cottonwoods 1 $424,900 20
Nampa Country Living 1 $59,000 65
Nampa Courtside Meadows 2 $624,900 242
Nampa Coventry Place 1 $724,900 26
Nampa Covey Run 1 $330,000 60
Nampa Crestwood Estates 4 $391,975 24
Nampa Crystal Cove 1 $429,900 42
Nampa Crystal Lakes 1 $1,200,000 58
Nampa D R Lynn Condos 3 $166,300 90
Nampa Dakota Crossing 1 $399,900 183
Nampa Dallan Woods 1 $525,000 12
Nampa Deer Sky Ranch 1 $2,999,000 29
Nampa Diamond Peak Townhomes 3 $318,667 159
Nampa Discoverypointe 2 $389,900 40
Nampa Duffes 1 $350,999 6
Nampa Eagle Stream 2 $405,000 17
Nampa East Ridgevue Estates 22 $537,854 49
Nampa Eastland Manor 1 $419,900 2
Nampa Edmonds Hollow 2 $441,950 32
Nampa Escalade Townhomes 1 $349,900 18
Nampa Evergreen 1 $69,900 133
Nampa Fairhaven 3 $574,297 44
Nampa Fairview Place 2 $532,450 34
Nampa Falconridge (nampa) 1 $389,900 16
Nampa Fall Creek 6 $453,867 37
Nampa Fall River Estates 1 $659,990 179
Nampa Fall River West 5 $228,961 162
Nampa Feather Cove 4 $463,725 46
Nampa Florida Est 1 $496,900 75
Nampa Foothill Ranch 1 $1,165,000 48
Nampa Franklin Village 3 $431,333 43
Nampa Franklin Village North 28 $507,462 47
Nampa Fuji Farms 1 $779,900 41
Nampa Gem Park Sub 2 $139,700 252
Nampa Glen View Estat 2 $629,950 44
Nampa Goldcrest Est 3 $291,600 55
Nampa Golden Hills Estates 2 $1,339,500 120
Nampa Grays Farm Sub 1 $785,000 19
Nampa Green Acres Mobile Sub 1 $95,000 33
Nampa Greenbriar Estates 4 $442,475 21
Nampa Greens At Ridgecrest 5 $407,600 63
Nampa Griffith King 7 $369,114 92
Nampa Griffith Sub 1 $327,900 48
Nampa Happy Valley 1 $99,000 42
Nampa Happy Valley Estates 1 $100,000 41
Nampa Hartland 7 $626,386 41
Nampa Harvest Creek 24 $412,972 73
Nampa Henrys Place 2 $699,900 54
Nampa Heritage Pointe 1 $419,999 4
Nampa Heron Ridge 8 $566,482 105
Nampa Highgrove Estates 1 $525,000 11
Nampa Hipwell Estates 1 $1,598,000 48
Nampa Holsclaw 1 $575,000 301
Nampa Hunters Point - Nampa 1 $849,900 30
Nampa Interstate 3 $313,267 16
Nampa Jacks Place 6 $572,990 165
Nampa Karcher Estates 5 $81,358 113
Nampa Kensington Place 2 $424,500 27
Nampa Kings Heights 1 $850,000 252
Nampa Kingsgate 1 $346,000 24
Nampa Kurtz Add 17 $367,853 42
Nampa Lake Grove Sub 1 $438,500 93
Nampa Lakeridge Sub 1 $524,900 103
Nampa Langley Hall 3 $402,100 84
Nampa Lava Falls 1 $519,000 26
Nampa Lava Springs 1 $415,000 166
Nampa Lekeitio Village 21 $490,987 99
Nampa Lighthouse Estates 4 $504,600 25
Nampa Locust Sub 1 $789,990 119
Nampa Lone Star Ranch 6 $1,758,783 93
Nampa Lost River 2 $414,950 67
Nampa Lotus Springs 2 $365,000 21
Nampa Madison Place 1 $429,900 26
Nampa Magnolia Estates 15 $456,523 156
Nampa Mason Creek Drift 1 $374,900 105
Nampa Mayflower 1 $530,000 132
Nampa Meadow Brook 3 $416,567 11
Nampa Meadowlark Place 1 $339,999 49
Nampa Meriwether Park 4 $418,634 13
Nampa Middle Creek Nampa 1 $525,000 12
Nampa Midway Park 1 $299,000 75
Nampa Milliken Height 1 $350,000 74
Nampa Moads Sub 1 $406,000 20
Nampa Modena 1 $649,900 7
Nampa Monarch 1 $370,000 20
Nampa Morning Sun (nampa) 5 $440,980 98
Nampa Moss Pointe 1 $350,000 33
Nampa Mossy Creek 1 $429,900 26
Nampa Muir Field 1 $417,700 110
Nampa Nampa City Acre 2 $360,495 181
Nampa Nampa Original 9 $532,633 101
Nampa New Hope 1 $300,000 12
Nampa New York Landing 21 $461,652 93
Nampa North Fork Ranch 1 $270,000 198
Nampa Oakmont Sub (nampa) 1 $349,900 8
Nampa Orchalara Heigh 3 $706,633 75
Nampa Orchard Drive 3 $454,962 50
Nampa Orchard Est 1 $380,000 42
Nampa Osprey Estates 24 $959,198 117
Nampa Owyhee Estates 2 $457,450 38
Nampa Pamelas Garden Estates 1 $830,000 40
Nampa Park Addition 3 $380,000 33
Nampa Park Ridge Meadows 1 $420,000 20
Nampa Parsons Sub 1 $329,900 21
Nampa Paynter Sub 1 $309,000 30
Nampa Pebble Creek 1 $525,000 26
Nampa Peregrine Estates 6 $478,328 38
Nampa Pheasant Hollow (canyon) 2 $558,000 15
Nampa Pheasant Meadows 7 $607,800 85
Nampa Piersall Park 1 $485,000 174
Nampa Pleasant Acres (nampa) 1 $359,000 13
Nampa Quail Ridge Est 1 $1,050,000 47
Nampa Raintree Villag 1 $360,000 34
Nampa Redhawk Ridge 2 $624,500 20
Nampa Reflections Edge 5 $408,398 64
Nampa Ridgecrest Estates 1 $550,000 16
Nampa Ridgevue Estates 3 $469,967 55
Nampa River Meadow 5 $426,178 34
Nampa Robinson Ranche 1 $949,000 21
Nampa Rolling Hills (canyon) 1 $349,900 5
Nampa Roosevelt Add 2 $340,000 33
Nampa Roosevelt Park 1 $367,000 47
Nampa Rose Hill Terrace 1 $1,298,000 2
Nampa Royal Meadows 1 $415,000 118
Nampa Sagewater 4 $724,778 90
Nampa Sands Pointe 4 $473,948 13
Nampa Schoen Sub 1 $614,900 131
Nampa Seasons 2 $385,000 36
Nampa Seven Maples Ranch 26 $443,375 119
Nampa Shady Grove 1 $394,900 172
Nampa Shalimar Terrac 1 $515,000 26
Nampa Sharon Sub 1 $359,900 141
Nampa Sherwood Forest 2 $391,750 21
Nampa Sierra Park Est 1 $574,900 14
Nampa Silver Star 5 $586,200 149
Nampa Silvercrest Est 8 $209,187 40
Nampa Skyview Acres 3 $711,666 301
Nampa Solano Place 18 $442,324 171
Nampa Sonata Pointe 1 $435,000 69
Nampa Sonata Pointe West 3 $457,933 21
Nampa South Fork Ranch (midland Park Nampa) 2 $363,950 20
Nampa Southern Ridge 7 $508,557 61
Nampa Southshore 1 $1,399,000 20
Nampa Spring Canyon 1 $379,900 34
Nampa Spring Hollow Ranch 41 $492,039 38
Nampa Spring Shores 36 $501,796 72
Nampa Springbrook 1 $535,999 6
Nampa St James Place Estate 2 $1,548,800 40
Nampa Star Pass Ridge 1 $1,535,000 75
Nampa Starcrest Sub 2 $575,000 66
Nampa Stiehl Falls 1 $860,000 22
Nampa Stillwater 1 $455,000 13
Nampa Stoneridge 1 $345,000 19
Nampa Stony Meadows 2 $386,950 37
Nampa Sugar Manor Sub 1 $319,900 65
Nampa Summit Ridge (canyon Co) 14 $612,293 82
Nampa Sunnyridge 1 $598,900 13
Nampa Sunnyvale 14 $440,287 24
Nampa Swainsons Point 1 $1,550,000 7
Nampa Sweetwater Glen 13 $418,831 75
Nampa Tamarack Point 1 $367,000 25
Nampa Terrace Falls 13 $617,154 75
Nampa The Islands 4 $395,450 35
Nampa The Ranch 1 $349,800 26
Nampa Timberlake 1 $785,000 26
Nampa Togstads 1 $273,000 42
Nampa Two Towers 2 $1,299,950 13
Nampa Valleyview Ranch 2 $2,399,000 135
Nampa Verde Hills 1 $434,900 89
Nampa Victorian Station 1 $59,000 21
Nampa Victory 1 $359,990 36
Nampa Vineyard Point 1 $415,000 48
Nampa Virginia Hills 1 $992,000 6
Nampa Vista Ridge 4 $446,200 38
Nampa Warnock 1 $350,000 11
Nampa Warnock-blaser 1 $399,900 15
Nampa Waterhouse 6 $319,100 51
Nampa West Pine 6 $88,100 50
Nampa Westminster 1 $479,999 33
Nampa Westview 4 $428,450 43
Nampa Whitney Springs 2 $454,945 531
Nampa Wigles Sub 1 $2,000,000 188
Nampa Wild Prairie Estates 1 $1,020,000 146
Nampa Wildflower Estates 1 $375,000 20
Nampa Wildflower West 1 $329,000 22
Nampa Wildwood 1 $339,900 36
Nampa Willow Creek 1 $369,900 23
Nampa Wilson Creek 1 $350,000 71
Nampa Wilson Orchard 2 $1,184,950 107
Nampa Woodview Acres 1 $199,000 16
Nampa Wycliff Estates 1 $375,000 13
Nampa Yale Park 3 $309,967 159
Nampa Yellow Fern 1 $399,900 48
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 12:18:17 PM EST) or INTERMOUNTAIN MLS (last updated Wed 04/01/2026 12:17:32 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel