Sign up to get new listings emailed daily! JOIN SIGN IN
Dori Wick
REALTOR®
(208) 869-0282

Caldwell, ID Real Estate Subdivision Directory

Are you considering moving to a certain Caldwell, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Caldwell Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Caldwell 0 Not Applic 43 $1,387,253 168
Caldwell Albion Acres 3 $1,632,667 36
Caldwell Apple Creek (caldwell) 1 $369,000 27
Caldwell Arlington Add 1 $325,000 34
Caldwell Arrowleaf 1 $395,000 76
Caldwell Ashton Hills 2 $345,000 13
Caldwell Aspens 6 $428,250 20
Caldwell Atkinsons Acres 1 $1,150,000 65
Caldwell Azure Place 1 $414,900 11
Caldwell Barrett Hills E 1 $499,900 566
Caldwell Bella Toscana 5 $990,980 66
Caldwell Bishops 1 $180,000 84
Caldwell Brittany Heights 5 $410,400 55
Caldwell Buena Vista Ada 1 $375,000 34
Caldwell Caldwell Origin 2 $327,000 41
Caldwell Canyon Hill 2 $387,250 5
Caldwell Canyon Lake Estates 1 $925,000 9
Caldwell Cedar Crossing 3 $494,900 47
Caldwell Cedar Park 1 $200,000 78
Caldwell Cedars 33 $471,531 45
Caldwell Charmae Springs 2 $365,000 17
Caldwell Cherry Grove 1 $365,990 36
Caldwell Chestnut Heights 3 $450,323 155
Caldwell Christensen Hom 1 $1,275,000 75
Caldwell Cirrus Pointe 34 $510,635 44
Caldwell Classic Hills S 1 $359,000 11
Caldwell College Heights 3 $678,267 45
Caldwell Collins Sub 1 $366,000 12
Caldwell Cumberland 1 $625,000 6
Caldwell Davids 1 $465,000 21
Caldwell Delaware Park 5 $413,860 20
Caldwell Devers Add 1 $246,500 52
Caldwell Dormans Add 3 $229,600 187
Caldwell El Monterrey 3 $345,333 53
Caldwell El Paso Reserve Minor Subdivision 14 $459,143 161
Caldwell El Paso Road Subdivision 1 $935,000 62
Caldwell Estates At Ridgeland 1 $1,675,000 76
Caldwell Fairways 1 $459,900 1
Caldwell Falconridge (caldwell) 1 $355,000 106
Caldwell Fieldcrest Village 1 $339,900 7
Caldwell Florida Est 1 $285,000 1
Caldwell Four Seasons Su 3 $428,333 84
Caldwell Fox Ridge Estates Caldwell 1 $1 26
Caldwell Golden Gate Sub 3 $293,267 31
Caldwell Goose Lane Estates 2 $280,000 477
Caldwell Grand View 1 $1,390,000 103
Caldwell Green Acres 1 $385,000 25
Caldwell Greenmont 30 $417,253 31
Caldwell Guches Place 3 $421,657 161
Caldwell Hagens Mobile 1 $89,900 27
Caldwell Hardy Estates 1 $124,900 93
Caldwell Heritage Meadows 1 $363,000 1
Caldwell Hidden Legends Estates 2 $930,000 496
Caldwell High Vista Estates 1 $1,299,000 50
Caldwell Highland Park A 1 $289,900 13
Caldwell Hillcrest 2 $1,700,000 1
Caldwell Hillcrest S Can 1 $225,000 55
Caldwell Huntington Ridge 5 $373,990 29
Caldwell Indian Creek Estates 1 $192,000 14
Caldwell Indian Creek Su 5 $143,560 48
Caldwell Karcher Ranchet 2 $499,900 135
Caldwell Kimber Ridge 1 $949,999 96
Caldwell Kingsview Estates 3 $434,267 128
Caldwell Klamath Falls 5 $394,560 14
Caldwell La Bella Vida Lakes 1 $725,000 50
Caldwell Lakeview Est 1 $585,900 98
Caldwell Lexington 1 $363,900 5
Caldwell Linden Park Can 1 $79,900 9
Caldwell Mandalay Ranch 11 $513,834 34
Caldwell Maple Hill 1 $408,878 188
Caldwell Mason Creek 32 $474,636 75
Caldwell Masterson Ranch 1 $424,990 159
Caldwell Meadow View Add 1 $294,000 64
Caldwell Milagro 2 $394,500 43
Caldwell Mira Loma Manor 1 $429,000 49
Caldwell Mobile Estates 1 $110,000 176
Caldwell Montecito Park 5 $309,580 99
Caldwell Mountain View Addition 3 $437,467 28
Caldwell Mountain View S 2 $370,950 37
Caldwell Murray Add 1 $318,000 7
Caldwell New Home 2 $512,450 16
Caldwell Newbury 2 $592,000 29
Caldwell Non Applicable 3 $901,500 514
Caldwell North Hill Sub 1 $899,900 19
Caldwell North Slope Estates 1 $1,077,000 28
Caldwell North Star 1 $1,199,900 26
Caldwell Northstar 2 $1,289,500 12
Caldwell Oakridge Estates 3 $978,000 200
Caldwell Orchard Heights 3 $866,333 29
Caldwell Overview Acres 1 $989,000 6
Caldwell Owyhee Village 1 $460,000 26
Caldwell Palrang Sub 1 $232,500 33
Caldwell Passero Ridge 48 $529,201 71
Caldwell Pennsylvania Park 1 $399,000 278
Caldwell Pheasant Run 1 $465,000 42
Caldwell Pioneer Sub 5 $360,980 57
Caldwell Powell Est 3 $358,633 58
Caldwell Pradera 15 $534,261 59
Caldwell Prohaskas 1 $415,000 62
Caldwell Purple Sage Estates 4 $832,250 43
Caldwell Quail Meadows 1 $450,000 33
Caldwell Quail Ridge - Caldwell 1 $450,000 5
Caldwell R R Sub 1 $539,900 9
Caldwell Ranchette Est 1 $825,000 5
Caldwell Rancho Tamayo 1 $520,000 15
Caldwell Saddleback 2 $392,250 33
Caldwell Saddleback Ridge 2 $1,226,450 32
Caldwell Sage Acres Sub 2 $575,000 48
Caldwell Sawgrass Village 1 $384,900 8
Caldwell Shadow Glen 35 $430,653 64
Caldwell Sharp Estates 1 $524,900 1
Caldwell Shiraz Pointe 1 $1,165,000 34
Caldwell Sienna Hills 1 $619,000 37
Caldwell Silverbow Sub 1 $345,000 16
Caldwell Sky View Estates 1 $1,056,848 187
Caldwell Sleepy Hollow 1 $1,400,000 56
Caldwell Snake River Wine Country Estates 1 $599,900 27
Caldwell Solstice 5 $456,904 23
Caldwell Somerset West S 1 $624,500 27
Caldwell Soterra 16 $546,653 96
Caldwell South Park Sub 2 $390,450 101
Caldwell Spring Hill Ranch 1 $1,239,000 4
Caldwell Spring Meadow 1 1 $334,900 27
Caldwell Stadium 7 $1,106,429 214
Caldwell Starlight Park 1 $389,900 5
Caldwell Stone Creek (caldwell) 2 $346,950 58
Caldwell Stonegate 1 $380,000 47
Caldwell Strahorn 6 $370,483 28
Caldwell Summerwind 1 1 $1,180,000 43
Caldwell Sunset South 1 $519,000 41
Caldwell Terrace 2 $504,500 159
Caldwell The Charles 1 $359,990 13
Caldwell Timber Hills 3 $1,575,456 153
Caldwell Timberstone 4 $1,053,700 26
Caldwell Topaz Ranch 3 $410,000 32
Caldwell Topaz Ranch West 1 $414,990 2
Caldwell Tracy Acres 1 $825,000 7
Caldwell Valencia Village 18 $393,712 61
Caldwell Virginia Park 2 $374,900 18
Caldwell Voyage Crossing 3 $383,267 14
Caldwell Washington Heights 3 $443,300 65
Caldwell Waterbrook Farms 4 $1,009,425 137
Caldwell West Ash 1 $485,900 2
Caldwell West River 2 $647,500 202
Caldwell West Valley Est 5 1 $339,900 46
Caldwell West Valley Estates 4 $335,200 36
Caldwell Westgate 1 $799,000 19
Caldwell Whispering Pines (caldwell) 3 $368,300 7
Caldwell Willis Estates 1 $1,100,000 14
Caldwell Windsor Creek 3 $379,327 16
Caldwell Windsor Creek East 1 $484,900 0
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/01/2026. The listing information on this page last changed on 04/01/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Wed 04/01/2026 12:18:17 PM EST) or INTERMOUNTAIN MLS (last updated Wed 04/01/2026 12:17:32 PM EST). Real estate listings held by brokerage firms other than Coldwell Banker Tomlinson may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel